| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 15,000 |
| Balance After Reservation Fee: | 1,505,000 |
| Monthly Amortization (x 24 months): | 62,709 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 304,000 |
| Reservation Fee: | 15,000 |
| Balance of D/P After Reservation Fee: | 289,000 |
| Monthly Amortization (x 12 month(s)): | 24,083 |
| Amount For Bank Financing: | 1,216,000 |
| Monthly Amortization |
| 5 years: | 26,137 |
| 10 years: | 16,409 |
| 15 years: | 13,442 |
| 20 years: | 12,141 |
| |
| Option 3: In-house Financing |
| Downpayment: | 304,000 |
| Reservation Fee: | 15,000 |
| Balance of D/P After Reservation Fee: | 289,000 |
| Monthly Amortization (x 12 month(s)): | 24,083 |
| Amount For In-house Financing: | 1,216,000 |
| Monthly Amortization |
| 5 years: | 31,544 |
| 10 years: | 22,700 |
| |
| Note: Sample computation only. Price may change without prior notice. |
No comments:
Post a Comment