| |
SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 10,000 |
| Balance After Reservation Fee: | 1,081,000 |
| Monthly Amortization (x 24 months): | 45,042 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 218,000 |
| Reservation Fee: | 10,000 |
| Balance of D/P After Reservation Fee: | 208,000 |
| Monthly Amortization (x 12 month(s)): | 17,333 |
| Amount For Bank Financing: | 873,000 |
| Monthly Amortization |
| 5 years: | 18,765 |
| 10 years: | 11,780 |
| 15 years: | 9,651 |
| 20 years: | 8,716 |
| |
| Option 3: In-house Financing |
| Downpayment: | 218,000 |
| Reservation Fee: | 10,000 |
| Balance of D/P After Reservation Fee: | 208,000 |
| Monthly Amortization (x 12 month(s)): | 17,333 |
| Amount For In-house Financing: | 873,000 |
| Monthly Amortization |
| 5 years: | 22,647 |
| 10 years: | 16,297 |
| |
Note: Sample computation only. Price may change without prior notice.
|
No comments:
Post a Comment