| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 20,000 |
| Balance After Reservation Fee: | 2,446,000 |
| Monthly Amortization (x 24 months): | 101,917 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 493,000 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 473,000 |
| Monthly Amortization (x 12 month(s)): | 39,417 |
| Amount For Bank Financing: | 1,973,000 |
| Monthly Amortization |
| 5 years: | 42,408 |
| 10 years: | 26,623 |
| 15 years: | 21,810 |
| 20 years: | 19,699 |
| |
| Option 3: In-house Financing |
| Downpayment: | 493,000 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 473,000 |
| Monthly Amortization (x 12 month(s)): | 39,417 |
| Amount For In-house Financing: | 1,973,000 |
| Monthly Amortization |
| 5 years: | 51,181 |
| 10 years: | 36,831 |
| |
Note: Sample computation only. Price may change without prior notice.
|
No comments:
Post a Comment